| Comparison Items | Legacy 7.5 Deluxe | Legacy 7.5 Standard | PAF 5.0 |
| General | |||
| Research Guidance | yes - new! | no | no |
| Publishing Center | yes - new! | no | no |
| Timelines | yes - new! | no | no |
| Global US County Verifier | yes - new! | no | no |
| Home tab | yes - new! | no | no |
| Geo Database Lookup | yes | no | no |
| Event Clipboard | yes | no | no |
| Chronology View | yes | no | no |
| Index View | yes | no | yes |
| Event Sentences | yes | no | no |
| Customizable Toolbars | yes | some | no |
| Global Spell-checking | yes | no | no |
| AKAs in the name list | yes | no | no |
| User ID# in the name list | yes | no | no |
| Sort name list by User ID# | yes | no | no |
| Color Schemes | yes | no | no |
| Distance and Bearing Calculator | yes | no | no |
| Ancestor Coloring Option | yes | no | no |
| Compare 2 files for duplicates | yes | no | no |
| Renumber RINs and MRINs | yes | no | no |
| Relationship Calculator | yes | only has relationship indicators on the screen | yes |
| Gives tips on startup | yes | yes | no |
| Latitude/Longitude support | yes | yes | no |
| To Do List/Research Log | yes | yes | no |
| To Do Clipboard (memorize To Dos) | yes | no | no |
| Correspondence Log | yes | yes | no |
| History List | yes | yes | no |
| Bookmark individuals | yes | yes | no |
| Combine variant location spellings | yes | yes | no |
| View multiple databases at same time | yes | yes | no |
| Drag people between databases | yes | yes | no |
| Viewing children | up to 15 | up to 15 | up to 8 |
| Alarm Clock (time to go to bed!) | yes | yes | no |
| Tag records | 9 tags | 3 tags | no |
| Customize views | choose the fields to display in family view | choose the fields to display in family view | no |
| Address fields in data entry (for cemeteries, etc.) | yes | yes | no |
| Notes/Sources | |||
| Source Verification Tags | yes | no | no |
| Embedded Text Formatting | yes | no | no |
| Location Notes | yes | yes | no |
| Advanced Sourcing | yes | no | no |
| Spell checker for notes | yes | yes | no |
| General Notes | yes | yes | yes |
| Research Notes | yes | yes | no |
| Medical Notes | yes | yes | no |
| Record reference number for documents | yes | yes | no |
| Repository | Email address, home page, latitude/longitude, notes | Email address, home page, latitude/longitude, notes | Only name, address, telephone |
| Source Assistant | yes | yes | no |
| Sources use "ibid." | yes | yes | no |
| Source Examples | click here | click here | help file |
| Print source pictures in reports | yes | yes | no |
| Save notes to .txt file | yes | yes | no |
| Attach sources to notes | yes | yes | no |
| Memorizing sources | up to 10 | up to 10 | 1 |
| Assign sources while importing GEDCOM | yes | yes | no |
| Multimedia | |||
| Picture Center | yes | no | no |
| Screen saver of pictures | yes | yes | no |
| Scan directly from program | yes | yes | no |
| Marriage Pictures | yes | yes | no |
| Categorize photos | can separate birth, death, burials, events pictures | can separate birth, death, burials, events pictures | all pictures go to same gallery |
| Set images as wallpaper | yes | yes | no |
| Reports | |||
| Number of reports | 103 | ~27 | |
| Chronology Report | yes | no | no |
| Produce PDF files from previewed reports | yes | no | no |
| Many reports produce a location index in addition to the name index | yes | no | no |
| Can choose the color of the boxes on Ancestor, Descendant and Pedigree Charts | yes | no | not on pedigree chart |
| Supports "Mary Hill Coloring System" | yes | no | no |
| Relationship Report | yes | no | no |
| Additional blank forms | Census forms - U.S., Canada, England, Ireland | Census forms - U.S., Canada, England, Ireland | none |
| Questionnaire | Questionnaire | ||
| Research Log | Research Log | ||
| Relationship diagram | Relationship diagram | ||
| Event Report | yes | no | no |
| Timeline Report | yes | yes | no |
| Lineage Chart | yes | yes | no |
| Pedigree Chart | yes | yes | yes |
| Family Group Sheet | yes | yes | yes |
| Suppress details for Living individuals | all reports | all reports | none |
| Descendant narrative | yes | yes | no |
| Family Reunion Name Tags | yes | yes | no |
| To Do Report | yes | yes | no |
| Create HTML files | many | many | none |
| Can customize the printed index | yes | yes | no |
| LDS Options | |||
| Update Ordinances from IGI | yes | yes | no |
| Temple names preparation | yes | yes | yes |
| Submit in batches | Create submission of 1st 100 names, then next 100, then next 100, etc. | Create submission of 1st 100 names, then next 100, then next 100, etc. | no |
| Quick qualification of specified ordinances | ie: "25 male baptisms, including sealings" | ie: "25 male baptisms, including sealings" | no |
| Clear submitted dates | yes | yes | no |
| Read cleared submission file | yes | yes | no |
| View husband/view ordinances in same screen | yes | yes | no |
| Will read TempleReady's .oup file | yes | yes | no |
| Internet Facilities | |||
| Website creation | yes | yes | yes |
| Internet searches | 6 | 6 | 1 |
| Create your own Internet searches! | yes | no | no |
| Web page styles | 5 | 5 | 2 |
| Click and send email | yes | yes | no |
| Generations of ancestors | 250 | 250 | 32 |
| Match/Merge | |||
| Mark a pair as not duplicates. | yes; will not be asked again to merge the pair | no | no |
| Merge preferences/options | 21+ | 21+ | 10 |
| Merge on AFNs | yes | yes | yes |
| Merge on custom ID numbers | yes | yes | no |
| Undo a merge session | yes | yes | no |
| Merge from a search list | yes | yes | no |
| Automatically merge individuals w/no differences | yes | yes | no |
| IntelliShare | yes; set up for sharing data with a family organization | yes; set up for sharing data with a family organization | no |
| Key Similarities | |||
| Uses RINs | yes | yes | yes |
| Uses MRINs | yes | yes | yes |
| F8 (repeat key) | yes | yes | yes |
| Family/Pedigree/Individual View | yes | yes | yes |
| Pre-qualified TempleReady submission | yes | yes | yes |
| Documentation / Support | |||
| Legacy User's Guide | yes; 336 Pages packed with pictures | no | no |
| Technical Support/Help | yes; phone, email, fax, mailing list | on-line help only | no |










