|
Map My Family Tree
|
|||||||||||||
| Map My Family Tree is a revolutionary genealogy mapping product that presents your ancestors' lives on a map. Map My Family Tree reads your genealogy file and automatically plots all ancestral life events on customizable color maps. This allows you to see where your ancestors were born, married and died. | |||||||||||||
| Track family migrations using the world and country maps. Then zoom into any part of the world to see detailed events in that particular location. | |||||||||||||
|
You can
choose from 15 different map styles included with the
software or customize your maps with over 16-million colors
and a wide range of font styles and sizes.
Print your maps on a wide variety of paper sizes and/or electronically publish them to display on websites or email to family and friends. Click here to see screen shots showing how Map My Family Tree works. |
![]() |
||||||||||||
| More Features | |||||||||||||
| Map My Family Tree has even more features, including: | |||||||||||||
|
|||||||||||||
| Automatically Check Your Place Names | |||||||||||||
| Map My Family Tree also automatically checks your genealogy database for place name typos, missing counties and other inaccuracies. You may then copy and paste corrections to your genealogy file. Plus you can look up over 3.3-million place names from around the world, including over 100,000 US churches and cemeteries. This is especially helpful when you're not sure how to spell Great Grandma's home town or know which county she lived in. | |||||||||||||
| Reads Your Genealogy File Directly | |||||||||||||
| Map My Family Tree reads the following popular genealogy file formats directly, so you do not have to import a GEDCOM file: | |||||||||||||
|
|||||||||||||
| Read Dick Eastman's Review | |||||||||||||
| Dick Eastman recently published a review of Map My Family Tree in his widely-read publication Eastmans' Online Genealogy Newsletter. Click here to read Dick's review. | |||||||||||||












